Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mar 17 06:00 | 1.86Difaa Hassani Jadida | 3.04Draw | 3.94CODM Meknes | 12 | |
Mar 17 06:00 | 1.35Raja Casablanca | 3.97Draw | 7.70Moghreb Athletic Tetouan | 12 |
Mar 17 07:00 | 2.49Atlanta United | 3.86Draw | 2.49Inter Miami CF | 18 |
Mar 17 08:00 | 1.78Belgrano de Cordoba | 3.30Draw | 4.62Barracas Central | 18 | |
Mar 17 08:00 | 1.95CA Lanus | 3.04Draw | 4.18Instituto Atletico Central Cordoba | 18 |
Mar 17 08:00 | 2.78Pumas U.N.A.M. | 3.09Draw | 2.51Rayados Monterrey | 18 | |
Mar 17 10:00 | 1.36Pachuca | 5.00Draw | 6.60Club Tijuana | 18 |
Mar 17 07:30 | 2.05Deportes Iquique | 3.32Draw | 3.20Union Espanola | 14 |
Mar 17 07:00 | 2.65Flamengo U20 | 3.10Draw | 2.26Palmeiras U20 | 12 |
Mar 17 07:20 | 1.43Independiente Medellin | 3.75Draw | 6.30Deportivo Cali | 12 | |
Mar 17 09:30 | 3.09Llaneros FC | 2.97Draw | 2.17Junior Barranquilla | 12 |
Mar 17 07:00 | 4.73Emelec Guayaquil | 3.39Draw | 1.62LDU Quito | 12 |
Mar 17 07:30 | 2.22Deportivo Recoleta (n) | 3.01Draw | 2.95Sportivo Luqueno | 12 |
Mar 17 06:30 | 4.03Racing Club Montevideo (n) | 3.36Draw | 1.73Nacional Montevideo | 12 |
Mar 17 06:00 | 1.37Deportivo Saprissa | 4.22Draw | 6.30Municipal Liberia | 12 | |
Mar 17 08:00 | 2.96Sporting San Jose | 3.00Draw | 2.22CS Herediano | 12 |
Mar 17 06:30 | 2.07Estudiantes de Rio Cuarto | 2.59Draw | 3.97Defensores de Belgrano | 12 | |
Mar 17 07:30 | 1.58CA Mitre | 3.11Draw | 6.00Almirante Brown | 12 |
Mar 17 07:30 | 2.21Deportes Santa Cruz | 3.22Draw | 2.79Deportes Concepcion | 12 |
Mar 17 07:00 | 1.68Atletico Huila | 3.16Draw | 4.75Orsomarso SC | 12 |
Mar 17 07:30 | 1.86Deportivo La Guaira | 3.05Draw | 3.50Estudiantes de Merida | 8 |
Mar 17 06:30 | 1.48Cavalier SC | 3.58Draw | 5.00Dunbeholden FC | 12 |
Mar 17 07:00 | 2.71Spokane Velocity FC | 2.95Draw | 2.25One Knoxville SC | 12 |
Mar 17 06:00 | 2.27Acatlan FC (n) | 3.40Draw | 2.39Deportivo Zitacuaro | 12 |
Mar 17 09:00 | 8.40FC Juarez (w) | 5.30Draw | 1.18Club America (w) | 12 |
Mar 17 06:00 | 2.00e-Poland | 3.35Draw | 2.84e-Italy | 16 | |
Mar 17 06:00 | 1.31e-Germany | 4.55Draw | 5.90e-Finland | 16 | |
Mar 17 06:15 | 5.20e-Wales | 4.02Draw | 1.40e-Portugal | 16 | |
Mar 17 06:15 | 1.68e-Denmark | 3.64Draw | 3.56e-Hungary | 16 | |
Mar 17 06:30 | 2.55e-Argentina | 3.65Draw | 2.06e-France | 16 | |
Mar 17 06:30 | 2.61e-Italy | 3.37Draw | 2.12e-Croatia | 16 | |
Mar 17 06:45 | 2.46e-Poland | 3.42Draw | 2.20e-Netherlands | 16 | |
Mar 17 06:45 | 2.42e-Belgium | 3.67Draw | 2.14e-England | 16 | |
Mar 17 07:00 | 1.20e-France | 5.40Draw | 7.20e-Finland | 16 | |
Mar 17 07:00 | 3.39e-Portugal | 3.78Draw | 1.69e-Denmark | 16 | |
Mar 17 07:15 | 1.32e-Poland | 4.12Draw | 6.50e-Wales | 16 | |
Mar 17 07:15 | 1.62e-Argentina | 4.09Draw | 3.46e-Italy | 16 | |
Mar 17 07:45 | 1.31e-England | 4.61Draw | 5.70e-Hungary | 16 | |
Mar 17 07:45 | 1.38e-Netherlands | 4.26Draw | 5.10e-Germany | 16 | |
Mar 17 08:00 | 3.89e-Belgium | 3.97Draw | 1.55e-Poland | 16 | |
Mar 17 08:00 | 1.76e-Croatia | 3.59Draw | 3.29e-Portugal | 16 |
Mar 17 06:00 | 2.47Difaa Hassani Jadida | 1.98Draw | 4.71CODM Meknes | 12 | |
Mar 17 06:00 | 1.99Raja Casablanca | 2.09Draw | 7.10Moghreb Athletic Tetouan | 12 |
Mar 17 07:00 | 2.89Atlanta United | 2.53Draw | 2.94Inter Miami CF | 18 |
Mar 17 08:00 | 2.53Belgrano de Cordoba | 1.96Draw | 4.60Barracas Central | 18 | |
Mar 17 08:00 | 2.44CA Lanus | 1.92Draw | 5.20Instituto Atletico Central Cordoba | 18 |
Mar 17 08:00 | 3.45Pumas U.N.A.M. | 2.05Draw | 2.90Rayados Monterrey | 18 | |
Mar 17 10:00 | 1.76Pachuca | 2.71Draw | 5.40Club Tijuana | 18 |
Mar 17 07:30 | 2.47Deportes Iquique | 2.30Draw | 3.54Union Espanola | 14 |
Mar 17 07:00 | 3.19Flamengo U20 | 2.16Draw | 2.74Palmeiras U20 | 12 |
Mar 17 07:20 | 2.06Independiente Medellin | 2.13Draw | 6.00Deportivo Cali | 12 | |
Mar 17 09:30 | 3.82Llaneros FC | 1.99Draw | 2.80Junior Barranquilla | 12 |
Mar 17 07:00 | 5.00Emelec Guayaquil | 2.11Draw | 2.23LDU Quito | 12 |
Mar 17 07:30 | 2.82Deportivo Recoleta (n) | 1.99Draw | 3.76Sportivo Luqueno | 12 |
Mar 17 06:30 | 4.27Racing Club Montevideo (n) | 2.15Draw | 2.37Nacional Montevideo | 12 |
Mar 17 06:00 | 1.92Deportivo Saprissa | 2.36Draw | 5.60Municipal Liberia | 12 | |
Mar 17 08:00 | 3.69Sporting San Jose | 2.01Draw | 2.84CS Herediano | 12 |
Mar 17 06:30 | 2.81Estudiantes de Rio Cuarto | 1.76Draw | 5.00Defensores de Belgrano | 12 | |
Mar 17 07:30 | 2.32CA Mitre | 1.87Draw | 6.40Almirante Brown | 12 |
Mar 17 07:30 | 2.61Deportes Santa Cruz | 2.26Draw | 3.39Deportes Concepcion | 12 |
Mar 17 07:00 | 2.39Atletico Huila | 1.94Draw | 5.30Orsomarso SC | 12 |
Mar 17 06:30 | 1.96Cavalier SC | 2.24Draw | 5.10Dunbeholden FC | 12 |
Mar 17 07:00 | 3.23Spokane Velocity FC | 2.03Draw | 2.85One Knoxville SC | 12 |
Mar 17 06:00 | 2.63Acatlan FC (n) | 2.45Draw | 2.75Deportivo Zitacuaro | 12 |
Mar 17 09:00 | 7.30FC Juarez (w) | 2.73Draw | 1.54Club America (w) | 12 |
Mar 17 06:00 | 1.85-0.50Difaa Hassani Jadida | 1.97+0.50CODM Meknes | 12 | |
Mar 17 06:00 | 1.95-1.25Raja Casablanca | 1.87+1.25Moghreb Athletic Tetouan | 12 |
Mar 17 07:00 | 1.950.00Atlanta United | 1.950.00Inter Miami CF | 18 | |
Mar 17 07:00 | 2.28-0.25Atlanta United | 1.68+0.25Inter Miami CF | 18 | |
Mar 17 07:00 | 1.68+0.25Atlanta United | 2.28-0.25Inter Miami CF | 18 |
Mar 17 07:30 | 2.04-0.50Deportes Iquique | 1.84+0.50Union Espanola | 14 | |
Mar 17 07:30 | 1.71-0.25Deportes Iquique | 2.20+0.25Union Espanola | 14 |
Mar 17 07:00 | 1.77+0.25Flamengo U20 | 2.05-0.25Palmeiras U20 | 12 |
Mar 17 07:20 | 1.82-1.00Independiente Medellin | 2.00+1.00Deportivo Cali | 12 | |
Mar 17 09:30 | 1.89+0.25Llaneros FC | 1.93-0.25Junior Barranquilla | 12 |
Mar 17 07:00 | 1.92+0.75Emelec Guayaquil | 1.90-0.75LDU Quito | 12 |
Mar 17 07:30 | 1.98-0.25Deportivo Recoleta (n) | 1.84+0.25Sportivo Luqueno | 12 |
Mar 17 06:30 | 1.79+0.75Racing Club Montevideo (n) | 2.03-0.75Nacional Montevideo | 12 |
Mar 17 06:00 | 1.93-1.25Deportivo Saprissa | 1.89+1.25Municipal Liberia | 12 | |
Mar 17 08:00 | 1.84+0.25Sporting San Jose | 1.98-0.25CS Herediano | 12 |
Mar 17 06:30 | 1.78-0.25Estudiantes de Rio Cuarto | 2.04+0.25Defensores de Belgrano | 12 | |
Mar 17 07:30 | 1.83-0.75CA Mitre | 1.99+0.75Almirante Brown | 12 |
Mar 17 07:30 | 1.99-0.25Deportes Santa Cruz | 1.83+0.25Deportes Concepcion | 12 |
Mar 17 07:00 | 1.98-0.75Atletico Huila | 1.84+0.75Orsomarso SC | 12 |
Mar 17 07:30 | 1.85-0.50Deportivo La Guaira | 1.93+0.50Estudiantes de Merida | 8 |
Mar 17 06:30 | 1.94-1.00Cavalier SC | 1.84+1.00Dunbeholden FC | 12 |
Mar 17 07:00 | 2.070.00Spokane Velocity FC | 1.710.00One Knoxville SC | 12 |
Mar 17 06:00 | 1.840.00Acatlan FC (n) | 1.940.00Deportivo Zitacuaro | 12 |
Mar 17 09:00 | 2.20+1.50FC Juarez (w) | 1.61-1.50Club America (w) | 12 |
Mar 17 06:00 | 2.01-0.25Difaa Hassani Jadida | 1.81+0.25CODM Meknes | 12 | |
Mar 17 06:00 | 1.98-0.50Raja Casablanca | 1.84+0.50Moghreb Athletic Tetouan | 12 |
Mar 17 07:00 | 1.920.00Atlanta United | 1.960.00Inter Miami CF | 18 | |
Mar 17 07:00 | 2.56-0.25Atlanta United | 1.52+0.25Inter Miami CF | 18 |
Mar 17 07:30 | 2.11-0.25Deportes Iquique | 1.76+0.25Union Espanola | 14 |
Mar 17 07:00 | 2.070.00Flamengo U20 | 1.750.00Palmeiras U20 | 12 |
Mar 17 07:20 | 2.05-0.50Independiente Medellin | 1.77+0.50Deportivo Cali | 12 | |
Mar 17 09:30 | 2.260.00Llaneros FC | 1.610.00Junior Barranquilla | 12 |
Mar 17 07:00 | 1.99+0.25Emelec Guayaquil | 1.83-0.25LDU Quito | 12 |
Mar 17 07:30 | 1.630.00Deportivo Recoleta (n) | 2.230.00Sportivo Luqueno | 12 |
Mar 17 06:30 | 1.85+0.25Racing Club Montevideo (n) | 1.97-0.25Nacional Montevideo | 12 |
Mar 17 06:00 | 1.91-0.50Deportivo Saprissa | 1.91+0.50Municipal Liberia | 12 | |
Mar 17 08:00 | 2.200.00Sporting San Jose | 1.650.00CS Herediano | 12 |
Mar 17 06:30 | 2.19-0.25Estudiantes de Rio Cuarto | 1.66+0.25Defensores de Belgrano | 12 | |
Mar 17 07:30 | 1.84-0.25CA Mitre | 1.98+0.25Almirante Brown | 12 |
Mar 17 07:30 | 1.650.00Deportes Santa Cruz | 2.200.00Deportes Concepcion | 12 |
Mar 17 07:00 | 1.93-0.25Atletico Huila | 1.89+0.25Orsomarso SC | 12 |
Mar 17 06:30 | 1.64-0.25Cavalier SC | 2.16+0.25Dunbeholden FC | 12 |
Mar 17 07:00 | 2.030.00Spokane Velocity FC | 1.750.00One Knoxville SC | 12 |
Mar 17 06:00 | 1.840.00Acatlan FC (n) | 1.940.00Deportivo Zitacuaro | 12 |
Mar 17 09:00 | 1.97+0.75FC Juarez (w) | 1.81-0.75Club America (w) | 12 |
Mar 17 06:00 Difaa Hassani Jadida -vs- CODM Meknes | ||
---|---|---|
1.792.00Over | 2.012.00Under | 12 |
Mar 17 06:00 Raja Casablanca -vs- Moghreb Athletic Tetouan | ||
1.932.25Over | 1.872.25Under | 12 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
---|---|---|
1.813.25Over | 2.073.25Under | 18 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
2.063.50Over | 1.823.50Under | 18 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
1.593.00Over | 2.403.00Under | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
---|---|---|
1.822.00Over | 2.062.00Under | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
2.122.25Over | 1.772.25Under | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
2.402.50Over | 1.592.50Under | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
2.052.00Over | 1.832.00Under | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.711.75Over | 2.201.75Under | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
2.402.25Over | 1.592.25Under | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
---|---|---|
1.882.25Over | 2.002.25Under | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
2.202.50Over | 1.712.50Under | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
1.632.00Over | 2.362.00Under | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
2.033.50Over | 1.853.50Under | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
1.743.25Over | 2.163.25Under | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
2.263.75Over | 1.693.75Under | 18 |
Mar 17 07:30 Deportes Iquique -vs- Union Espanola | ||
---|---|---|
1.762.75Over | 2.112.75Under | 14 |
Mar 17 07:30 Deportes Iquique -vs- Union Espanola | ||
2.083.00Over | 1.783.00Under | 14 |
Mar 17 07:00 Flamengo U20 -vs- Palmeiras U20 | ||
---|---|---|
1.812.50Over | 1.992.50Under | 12 |
Mar 17 07:20 Independiente Medellin -vs- Deportivo Cali | ||
---|---|---|
1.852.25Over | 1.952.25Under | 12 |
Mar 17 09:30 Llaneros FC -vs- Junior Barranquilla | ||
1.772.00Over | 2.032.00Under | 12 |
Mar 17 07:00 Emelec Guayaquil -vs- LDU Quito | ||
---|---|---|
1.912.25Over | 1.892.25Under | 12 |
Mar 17 07:30 Deportivo Recoleta (n) -vs- Sportivo Luqueno | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
Mar 17 06:30 Racing Club Montevideo (n) -vs- Nacional Montevideo | ||
---|---|---|
1.962.50Over | 1.842.50Under | 12 |
Mar 17 06:00 Deportivo Saprissa -vs- Municipal Liberia | ||
---|---|---|
1.862.75Over | 1.942.75Under | 12 |
Mar 17 08:00 Sporting San Jose -vs- CS Herediano | ||
1.982.25Over | 1.822.25Under | 12 |
Mar 17 06:30 Estudiantes de Rio Cuarto -vs- Defensores de Belgrano | ||
---|---|---|
1.941.50Over | 1.861.50Under | 12 |
Mar 17 07:30 CA Mitre -vs- Almirante Brown | ||
1.901.75Over | 1.901.75Under | 12 |
Mar 17 07:30 Deportes Santa Cruz -vs- Deportes Concepcion | ||
---|---|---|
1.982.75Over | 1.822.75Under | 12 |
Mar 17 07:00 Atletico Huila -vs- Orsomarso SC | ||
---|---|---|
1.912.00Over | 1.892.00Under | 12 |
Mar 17 07:30 Deportivo La Guaira -vs- Estudiantes de Merida | ||
---|---|---|
1.742.25Over | 2.042.25Under | 8 |
Mar 17 06:30 Cavalier SC -vs- Dunbeholden FC | ||
---|---|---|
1.892.50Over | 1.892.50Under | 12 |
Mar 17 07:00 Spokane Velocity FC -vs- One Knoxville SC | ||
---|---|---|
2.122.50Over | 1.672.50Under | 12 |
Mar 17 06:00 Acatlan FC (n) -vs- Deportivo Zitacuaro | ||
---|---|---|
1.633.00Over | 2.173.00Under | 12 |
Mar 17 09:00 FC Juarez (w) -vs- Club America (w) | ||
---|---|---|
1.793.00Over | 1.993.00Under | 12 |
Mar 17 06:00 e-Poland -vs- e-Italy | ||
---|---|---|
1.963.25Over | 1.783.25Under | 16 |
Mar 17 06:00 e-Poland -vs- e-Italy | ||
1.693.00Over | 2.053.00Under | 16 |
Mar 17 06:00 e-Poland -vs- e-Italy | ||
2.173.50Over | 1.593.50Under | 16 |
Mar 17 06:00 e-Germany -vs- e-Finland | ||
1.993.25Over | 1.753.25Under | 16 |
Mar 17 06:00 e-Germany -vs- e-Finland | ||
1.733.00Over | 2.013.00Under | 16 |
Mar 17 06:00 e-Germany -vs- e-Finland | ||
2.203.50Over | 1.573.50Under | 16 |
Mar 17 06:15 e-Wales -vs- e-Portugal | ||
1.883.00Over | 1.863.00Under | 16 |
Mar 17 06:15 e-Wales -vs- e-Portugal | ||
1.642.75Over | 2.112.75Under | 16 |
Mar 17 06:15 e-Wales -vs- e-Portugal | ||
2.133.25Over | 1.623.25Under | 16 |
Mar 17 06:15 e-Denmark -vs- e-Hungary | ||
1.833.25Over | 1.913.25Under | 16 |
Mar 17 06:15 e-Denmark -vs- e-Hungary | ||
2.053.50Over | 1.693.50Under | 16 |
Mar 17 06:15 e-Denmark -vs- e-Hungary | ||
1.583.00Over | 2.193.00Under | 16 |
Mar 17 06:30 e-Argentina -vs- e-France | ||
1.964.00Over | 1.784.00Under | 16 |
Mar 17 06:30 e-Argentina -vs- e-France | ||
1.733.75Over | 2.013.75Under | 16 |
Mar 17 06:30 e-Argentina -vs- e-France | ||
2.164.25Over | 1.604.25Under | 16 |
Mar 17 06:30 e-Italy -vs- e-Croatia | ||
1.893.25Over | 1.853.25Under | 16 |
Mar 17 06:30 e-Italy -vs- e-Croatia | ||
2.113.50Over | 1.643.50Under | 16 |
Mar 17 06:30 e-Italy -vs- e-Croatia | ||
1.633.00Over | 2.123.00Under | 16 |
Mar 17 06:45 e-Poland -vs- e-Netherlands | ||
1.843.25Over | 1.903.25Under | 16 |
Mar 17 06:45 e-Poland -vs- e-Netherlands | ||
2.063.50Over | 1.683.50Under | 16 |
Mar 17 06:45 e-Poland -vs- e-Netherlands | ||
1.593.00Over | 2.173.00Under | 16 |
Mar 17 06:45 e-Belgium -vs- e-England | ||
1.924.00Over | 1.824.00Under | 16 |
Mar 17 06:45 e-Belgium -vs- e-England | ||
1.703.75Over | 2.043.75Under | 16 |
Mar 17 06:45 e-Belgium -vs- e-England | ||
2.124.25Over | 1.634.25Under | 16 |
Mar 17 07:00 e-France -vs- e-Finland | ||
1.793.50Over | 1.953.50Under | 16 |
Mar 17 07:00 e-France -vs- e-Finland | ||
2.003.75Over | 1.743.75Under | 16 |
Mar 17 07:00 e-France -vs- e-Finland | ||
1.583.25Over | 2.193.25Under | 16 |
Mar 17 07:00 e-Portugal -vs- e-Denmark | ||
1.943.75Over | 1.803.75Under | 16 |
Mar 17 07:00 e-Portugal -vs- e-Denmark | ||
1.743.50Over | 2.003.50Under | 16 |
Mar 17 07:00 e-Portugal -vs- e-Denmark | ||
2.194.00Over | 1.584.00Under | 16 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
1.932.75Over | 1.812.75Under | 16 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
1.702.50Over | 2.042.50Under | 16 |
Mar 17 07:15 e-Poland -vs- e-Wales | ||
2.233.00Over | 1.553.00Under | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
1.904.25Over | 1.844.25Under | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
1.674.00Over | 2.074.00Under | 16 |
Mar 17 07:15 e-Argentina -vs- e-Italy | ||
2.084.50Over | 1.664.50Under | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
1.853.25Over | 1.893.25Under | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
2.073.50Over | 1.673.50Under | 16 |
Mar 17 07:45 e-England -vs- e-Hungary | ||
1.603.00Over | 2.163.00Under | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
1.803.25Over | 1.943.25Under | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
2.033.50Over | 1.713.50Under | 16 |
Mar 17 07:45 e-Netherlands -vs- e-Germany | ||
1.553.00Over | 2.233.00Under | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
1.833.50Over | 1.913.50Under | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
2.053.75Over | 1.693.75Under | 16 |
Mar 17 08:00 e-Belgium -vs- e-Poland | ||
1.623.25Over | 2.133.25Under | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
1.973.50Over | 1.773.50Under | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
1.743.25Over | 2.003.25Under | 16 |
Mar 17 08:00 e-Croatia -vs- e-Portugal | ||
2.193.75Over | 1.583.75Under | 16 |
Mar 17 06:00 e-Napoli -vs- e-Bayer Leverkusen | ||
---|---|---|
1.802.50Over | 1.942.50Under | 16 |
Mar 17 06:00 e-Napoli -vs- e-Bayer Leverkusen | ||
2.042.75Over | 1.702.75Under | 16 |
Mar 17 06:00 e-Napoli -vs- e-Bayer Leverkusen | ||
1.552.25Over | 2.232.25Under | 16 |
Mar 17 06:15 e-Real Madrid -vs- e-Lille | ||
1.974.00Over | 1.774.00Under | 16 |
Mar 17 06:15 e-Real Madrid -vs- e-Lille | ||
1.743.75Over | 2.003.75Under | 16 |
Mar 17 06:15 e-Real Madrid -vs- e-Lille | ||
2.174.25Over | 1.594.25Under | 16 |
Mar 17 06:30 e-Borussia Dortmund -vs- e-Manchester City | ||
1.764.00Over | 1.984.00Under | 16 |
Mar 17 06:30 e-Borussia Dortmund -vs- e-Manchester City | ||
1.994.25Over | 1.754.25Under | 16 |
Mar 17 06:30 e-Borussia Dortmund -vs- e-Manchester City | ||
2.174.50Over | 1.594.50Under | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
1.904.00Over | 1.844.00Under | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
1.693.75Over | 2.053.75Under | 16 |
Mar 17 07:30 e-RB Leipzig -vs- e-Liverpool | ||
2.114.25Over | 1.644.25Under | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
1.764.00Over | 1.984.00Under | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
1.994.25Over | 1.754.25Under | 16 |
Mar 17 08:00 e-Paris Saint Germain -vs- e-Barcelona | ||
2.174.50Over | 1.594.50Under | 16 |
Mar 17 06:00 Difaa Hassani Jadida -vs- CODM Meknes | ||
---|---|---|
1.760.75Over | 2.040.75Under | 12 |
Mar 17 06:00 Raja Casablanca -vs- Moghreb Athletic Tetouan | ||
1.710.75Over | 2.090.75Under | 12 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
---|---|---|
1.811.25Over | 2.071.25Under | 18 |
Mar 17 07:00 Atlanta United -vs- Inter Miami CF | ||
2.191.50Over | 1.721.50Under | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
---|---|---|
1.780.75Over | 2.080.75Under | 18 |
Mar 17 08:00 Belgrano de Cordoba -vs- Barracas Central | ||
2.261.00Over | 1.651.00Under | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.910.75Over | 1.950.75Under | 18 |
Mar 17 08:00 CA Lanus -vs- Instituto Atletico Central Cordoba | ||
1.610.50Over | 2.330.50Under | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
---|---|---|
2.091.00Over | 1.771.00Under | 18 |
Mar 17 08:00 Pumas U.N.A.M. -vs- Rayados Monterrey | ||
1.620.75Over | 2.310.75Under | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
2.081.50Over | 1.781.50Under | 18 |
Mar 17 10:00 Pachuca -vs- Club Tijuana | ||
1.751.25Over | 2.121.25Under | 18 |
Mar 17 07:30 Deportes Iquique -vs- Union Espanola | ||
---|---|---|
2.071.25Over | 1.791.25Under | 14 |
Mar 17 07:00 Flamengo U20 -vs- Palmeiras U20 | ||
---|---|---|
1.761.00Over | 2.041.00Under | 12 |
Mar 17 07:20 Independiente Medellin -vs- Deportivo Cali | ||
---|---|---|
1.620.75Over | 2.210.75Under | 12 |
Mar 17 09:30 Llaneros FC -vs- Junior Barranquilla | ||
1.710.75Over | 2.090.75Under | 12 |
Mar 17 07:00 Emelec Guayaquil -vs- LDU Quito | ||
---|---|---|
2.041.00Over | 1.761.00Under | 12 |
Mar 17 07:30 Deportivo Recoleta (n) -vs- Sportivo Luqueno | ||
---|---|---|
1.700.75Over | 2.110.75Under | 12 |
Mar 17 06:30 Racing Club Montevideo (n) -vs- Nacional Montevideo | ||
---|---|---|
1.911.00Over | 1.891.00Under | 12 |
Mar 17 06:00 Deportivo Saprissa -vs- Municipal Liberia | ||
---|---|---|
1.661.00Over | 2.161.00Under | 12 |
Mar 17 08:00 Sporting San Jose -vs- CS Herediano | ||
1.680.75Over | 2.130.75Under | 12 |
Mar 17 06:30 Estudiantes de Rio Cuarto -vs- Defensores de Belgrano | ||
---|---|---|
1.760.50Over | 2.040.50Under | 12 |
Mar 17 07:30 CA Mitre -vs- Almirante Brown | ||
2.020.75Over | 1.780.75Under | 12 |
Mar 17 07:30 Deportes Santa Cruz -vs- Deportes Concepcion | ||
---|---|---|
1.661.00Over | 2.161.00Under | 12 |
Mar 17 07:00 Atletico Huila -vs- Orsomarso SC | ||
---|---|---|
1.850.75Over | 1.950.75Under | 12 |
Mar 17 06:30 Cavalier SC -vs- Dunbeholden FC | ||
---|---|---|
1.771.00Over | 2.011.00Under | 12 |
Mar 17 07:00 Spokane Velocity FC -vs- One Knoxville SC | ||
---|---|---|
1.991.00Over | 1.791.00Under | 12 |
Mar 17 06:00 Acatlan FC (n) -vs- Deportivo Zitacuaro | ||
---|---|---|
1.691.25Over | 2.091.25Under | 12 |
Mar 17 09:00 FC Juarez (w) -vs- Club America (w) | ||
---|---|---|
1.841.25Over | 1.941.25Under | 12 |
Mar 17 06:00 e-Poland -vs- e-Italy | ||
---|---|---|
1.701.25Over | 2.041.25Under | 16 |
Mar 17 06:00 e-Poland -vs- e-Italy | ||
2.051.50Over | 1.691.50Under | 16 |
Mar 17 06:00 e-Poland -vs- e-Italy | ||
2.421.75Over | 1.441.75Under | 16 |
Mar 17 06:00 e-Germany -vs- e-Finland | ||
1.751.25Over | 1.991.25Under | 16 |
Mar 17 06:00 e-Germany -vs- e-Finland | ||
2.091.50Over | 1.651.50Under | 16 |
Mar 17 06:00 e-Germany -vs- e-Finland | ||
2.511.75Over | 1.401.75Under | 16 |
Mar 17 06:15 e-Wales -vs- e-Portugal | ||
2.041.50Over | 1.701.50Under | 16 |
Mar 17 06:15 e-Wales -vs- e-Portugal | ||
1.681.25Over | 2.061.25Under | 16 |
Mar 17 06:15 e-Wales -vs- e-Portugal | ||
2.401.75Over | 1.451.75Under | 16 |
Mar 17 06:15 e-Denmark -vs- e-Hungary | ||
1.721.25Over | 2.021.25Under | 16 |
Mar 17 06:15 e-Denmark -vs- e-Hungary | ||
2.071.50Over | 1.671.50Under | 16 |
Mar 17 06:15 e-Denmark -vs- e-Hungary | ||
2.441.75Over | 1.431.75Under | 16 |
Mar 17 06:30 e-Argentina -vs- e-France | ||
1.961.75Over | 1.781.75Under | 16 |
Mar 17 06:30 e-Argentina -vs- e-France | ||
1.691.50Over | 2.051.50Under | 16 |
Mar 17 06:30 e-Argentina -vs- e-France | ||
2.382.00Over | 1.462.00Under | 16 |
Mar 17 06:30 e-Italy -vs- e-Croatia | ||
1.711.25Over | 2.031.25Under | 16 |
Mar 17 06:30 e-Italy -vs- e-Croatia | ||
2.061.50Over | 1.681.50Under | 16 |
Mar 17 06:30 e-Italy -vs- e-Croatia | ||
2.441.75Over | 1.431.75Under | 16 |
Mar 17 06:45 e-Poland -vs- e-Netherlands | ||
2.031.50Over | 1.711.50Under | 16 |
