Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mar 17 17:45 | 1.45Adelaide City | 4.32Draw | 4.99West Torrens Birkalla | 12 | |
Mar 17 17:45 | 1.90Adelaide Comets | 3.59Draw | 3.14Croydon Kings | 12 |
Mar 18 03:30 | 2.26CD Castellon | 3.26Draw | 3.00RC Deportivo La Coruna | 18 |
Mar 18 02:00 | 1.39Sepsi OSK Sfantu Gheorghe | 3.98Draw | 6.50FC Gloria Buzau | 14 |
Mar 18 02:00 | 2.05FK Novi Pazar | 3.01Draw | 3.32FK Zeleznicar Pancevo | 14 |
Mar 18 03:30 | 2.15Potenza | 3.07Draw | 3.01ASD Team Altamura | 12 | |
Mar 18 03:30 | 1.69AC Trento | 3.26Draw | 4.50Alcione Milano 1952 | 12 | |
Mar 18 03:30 | 1.28Virtus Entella | 4.33Draw | 9.00USD Sestri Levante 1919 | 12 | |
Mar 18 03:30 | 1.33Padova | 4.17Draw | 7.70Pergolettese | 12 | |
Mar 18 03:30 | 4.46S.P.A.L. | 3.08Draw | 1.75Ternana | 12 |
Mar 17 21:30 | 1.33Dobrudzha Dobrich | 3.86Draw | 7.00Yantra Gabrovo | 12 | |
Mar 17 23:00 | 1.72Lokomotiv Gorna Oryahovitsa | 3.15Draw | 3.95Botev Plovdiv II | 12 |
Mar 18 01:00 | 6.50SC Freiburg (w) | 4.67Draw | 1.32Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 2.58Tecnico Universitario Ambato | 3.02Draw | 2.48Barcelona Guayaquil | 12 |
Mar 18 07:30 | 2.12Club Nacional Asuncion | 3.04Draw | 3.12Sportivo Trinidense | 12 |
Mar 18 06:00 | 2.02Cerro Largo | 2.91Draw | 3.54Cerro Montevideo | 12 | |
Mar 18 08:15 | 2.54River Plate Montevideo | 3.03Draw | 2.51CA Boston River | 12 |
Mar 18 05:10 | 1.99CA Atlanta | 2.73Draw | 3.97CA Los Andes | 12 | |
Mar 18 08:45 | 2.18CA Temperley | 2.74Draw | 3.35Gimnasia Mendoza | 12 |
Mar 18 05:00 | 2.19Deportes Recoleta | 2.89Draw | 3.12Santiago Morning | 12 | |
Mar 18 05:00 | 1.79Deportes Antofagasta (n) | 3.23Draw | 3.93Deportes Temuco | 12 | |
Mar 18 07:30 | 2.83Curico Unido (n) | 2.96Draw | 2.32CD Magallanes | 12 |
Mar 18 06:00 | 1.57Pumas U.N.A.M. (w) | 3.69Draw | 4.06Club Tijuana (w) | 12 | |
Mar 18 09:00 | 3.23Club Leon (w) | 3.04Draw | 1.95Guadalajara Chivas (w) | 12 |
Mar 17 16:45 | 1.72e-Croatia | 3.65Draw | 3.39e-Portugal | 16 | |
Mar 17 16:45 | 2.47e-Poland | 3.38Draw | 2.21e-Netherlands | 16 | |
Mar 17 17:00 | 7.60e-Finland | 6.00Draw | 1.17e-France | 16 | |
Mar 17 17:00 | 5.10e-Wales | 4.44Draw | 1.36e-Spain | 16 | |
Mar 17 17:15 | 3.11e-Hungary | 3.70Draw | 1.79e-Belgium | 16 | |
Mar 17 17:15 | 2.99e-Germany | 3.58Draw | 1.86e-Denmark | 16 | |
Mar 17 17:30 | 2.36e-France | 3.66Draw | 2.20e-Netherlands | 16 | |
Mar 17 17:30 | 1.43e-Croatia | 3.99Draw | 4.92e-Finland | 16 | |
Mar 17 17:45 | 2.09e-Belgium | 3.56Draw | 2.54e-Portugal | 16 | |
Mar 17 17:45 | 3.38e-Spain | 4.21Draw | 1.62e-Argentina | 16 | |
Mar 17 18:00 | 2.00e-Netherlands | 3.42Draw | 2.79e-England | 16 | |
Mar 17 18:00 | 2.09e-Germany | 3.74Draw | 2.46e-Italy | 16 | |
Mar 17 18:15 | 3.53e-Wales | 3.77Draw | 1.66e-Belgium | 16 | |
Mar 17 18:15 | 1.93e-France | 3.46Draw | 2.91e-Poland | 16 | |
Mar 17 18:30 | 2.71e-Argentina | 3.30Draw | 2.08e-Netherlands | 16 | |
Mar 17 18:30 | 6.10e-Finland | 4.29Draw | 1.32e-Portugal | 16 | |
Mar 17 18:45 | 1.88e-Croatia | 3.49Draw | 3.01e-England | 16 | |
Mar 17 18:45 | 2.92e-Belgium | 3.91Draw | 1.81e-Denmark | 16 | |
Mar 17 19:00 | 1.43e-Germany | 4.08Draw | 4.84e-Wales | 16 | |
Mar 17 19:00 | 1.34e-France | 4.97Draw | 4.83e-Italy | 16 |
Mar 17 17:00 | 2.03e-Bayer Leverkusen | 3.10Draw | 2.98e-Everton | 16 | |
Mar 17 17:15 | 2.99e-Sevilla | 3.83Draw | 1.80e-RB Leipzig | 16 | |
Mar 17 17:30 | 3.40e-Lille | 3.68Draw | 1.71e-Bayern Munchen | 16 | |
Mar 17 18:00 | 2.16e-Napoli | 3.43Draw | 2.52e-Arsenal | 16 | |
Mar 17 18:15 | 1.55e-Barcelona | 4.22Draw | 3.71e-Atletico Madrid | 16 | |
Mar 17 18:30 | 1.77e-Real Madrid | 3.92Draw | 3.02e-Sevilla | 16 | |
Mar 17 19:00 | 3.05e-Bayern Munchen | 3.79Draw | 1.79e-RB Leipzig | 16 |
Mar 17 17:45 | 1.96Adelaide City | 2.53Draw | 4.65West Torrens Birkalla | 12 | |
Mar 17 17:45 | 2.54Adelaide Comets | 2.37Draw | 3.27Croydon Kings | 12 |
Mar 18 03:30 | 2.74CD Castellon | 2.18Draw | 3.37RC Deportivo La Coruna | 18 |
Mar 18 02:00 | 1.97Sepsi OSK Sfantu Gheorghe | 2.27Draw | 5.60FC Gloria Buzau | 14 |
Mar 18 02:00 | 2.54FK Novi Pazar | 2.09Draw | 3.97FK Zeleznicar Pancevo | 14 |
Mar 18 03:30 | 2.84Potenza | 2.04Draw | 3.56ASD Team Altamura | 12 | |
Mar 18 03:30 | 2.34AC Trento | 2.03Draw | 4.97Alcione Milano 1952 | 12 | |
Mar 18 03:30 | 1.81Virtus Entella | 2.31Draw | 7.30USD Sestri Levante 1919 | 12 | |
Mar 18 03:30 | 1.82Padova | 2.29Draw | 7.30Pergolettese | 12 | |
Mar 18 03:30 | 4.86S.P.A.L. | 1.98Draw | 2.43Ternana | 12 |
Mar 17 21:30 | 1.95Dobrudzha Dobrich | 2.08Draw | 6.30Yantra Gabrovo | 12 | |
Mar 17 23:00 | 2.38Lokomotiv Gorna Oryahovitsa | 2.02Draw | 4.20Botev Plovdiv II | 12 |
Mar 18 01:00 | 5.00SC Freiburg (w) | 2.65Draw | 1.84Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 3.35Tecnico Universitario Ambato | 2.06Draw | 2.96Barcelona Guayaquil | 12 |
Mar 18 07:30 | 2.78Club Nacional Asuncion | 2.00Draw | 3.80Sportivo Trinidense | 12 |
Mar 18 06:00 | 2.66Cerro Largo | 1.88Draw | 4.66Cerro Montevideo | 12 | |
Mar 18 08:15 | 3.12River Plate Montevideo | 2.04Draw | 3.21CA Boston River | 12 |
Mar 18 05:10 | 2.69CA Atlanta | 1.79Draw | 5.20CA Los Andes | 12 | |
Mar 18 08:45 | 3.10CA Temperley | 1.77Draw | 4.26Gimnasia Mendoza | 12 |
Mar 18 05:00 | 2.96Deportes Recoleta | 1.91Draw | 3.84Santiago Morning | 12 | |
Mar 18 05:00 | 2.32Deportes Antofagasta (n) | 2.09Draw | 4.73Deportes Temuco | 12 | |
Mar 18 07:30 | 3.54Curico Unido (n) | 2.01Draw | 2.92CD Magallanes | 12 |
Mar 18 06:00 | 2.04Pumas U.N.A.M. (w) | 2.42Draw | 4.05Club Tijuana (w) | 12 | |
Mar 18 09:00 | 3.94Club Leon (w) | 2.11Draw | 2.36Guadalajara Chivas (w) | 12 |
Mar 17 17:45 | 1.59-0.75Adelaide City | 2.29+0.75West Torrens Birkalla | 12 | |
Mar 17 17:45 | 1.74-0.25Adelaide Comets | 2.08+0.25Croydon Kings | 12 |
Mar 18 03:30 | 2.25-0.50CD Castellon | 1.70+0.50RC Deportivo La Coruna | 18 | |
Mar 18 03:30 | 1.97-0.25CD Castellon | 1.93+0.25RC Deportivo La Coruna | 18 | |
Mar 18 03:30 | 1.630.00CD Castellon | 2.360.00RC Deportivo La Coruna | 18 |
Mar 18 02:00 | 1.74-1.00Sepsi OSK Sfantu Gheorghe | 2.13+1.00FC Gloria Buzau | 14 | |
Mar 18 02:00 | 2.09-1.25Sepsi OSK Sfantu Gheorghe | 1.77+1.25FC Gloria Buzau | 14 |
Mar 18 02:00 | 2.04-0.50FK Novi Pazar | 1.78+0.50FK Zeleznicar Pancevo | 14 | |
Mar 18 02:00 | 1.72-0.25FK Novi Pazar | 2.11+0.25FK Zeleznicar Pancevo | 14 |
Mar 17 21:30 | 1.92-1.25Dobrudzha Dobrich | 1.86+1.25Yantra Gabrovo | 12 | |
Mar 17 23:00 | 2.03-0.75Lokomotiv Gorna Oryahovitsa | 1.75+0.75Botev Plovdiv II | 12 |
Mar 18 01:00 | 1.83+1.50SC Freiburg (w) | 1.99-1.50Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 1.950.00Tecnico Universitario Ambato | 1.870.00Barcelona Guayaquil | 12 |
Mar 18 07:30 | 1.89-0.25Club Nacional Asuncion | 1.93+0.25Sportivo Trinidense | 12 |
Mar 18 06:00 | 1.78-0.25Cerro Largo | 2.04+0.25Cerro Montevideo | 12 | |
Mar 18 08:15 | 1.920.00River Plate Montevideo | 1.900.00CA Boston River | 12 |
Mar 18 05:10 | 1.98-0.50CA Atlanta | 1.84+0.50CA Los Andes | 12 | |
Mar 18 08:45 | 1.91-0.25CA Temperley | 1.91+0.25Gimnasia Mendoza | 12 |
Mar 18 05:00 | 1.95-0.25Deportes Recoleta | 1.87+0.25Santiago Morning | 12 | |
Mar 18 05:00 | 2.11-0.75Deportes Antofagasta (n) | 1.72+0.75Deportes Temuco | 12 | |
Mar 18 07:30 | 1.77+0.25Curico Unido (n) | 2.05-0.25CD Magallanes | 12 |
Mar 18 06:00 | 1.80-0.75Pumas U.N.A.M. (w) | 1.98+0.75Club Tijuana (w) | 12 | |
Mar 18 09:00 | 1.84+0.50Club Leon (w) | 1.94-0.50Guadalajara Chivas (w) | 12 |
Mar 17 17:45 | 1.66-0.25Adelaide City | 2.19+0.25West Torrens Birkalla | 12 | |
Mar 17 17:45 | 1.660.00Adelaide Comets | 2.190.00Croydon Kings | 12 |
Mar 18 03:30 | 2.31-0.25CD Castellon | 1.62+0.25RC Deportivo La Coruna | 18 | |
Mar 18 03:30 | 1.720.00CD Castellon | 2.160.00RC Deportivo La Coruna | 18 |
Mar 18 02:00 | 1.65-0.25Sepsi OSK Sfantu Gheorghe | 2.26+0.25FC Gloria Buzau | 14 |
Mar 18 02:00 | 2.09-0.25FK Novi Pazar | 1.73+0.25FK Zeleznicar Pancevo | 14 |
Mar 18 03:30 | 1.680.00Potenza | 2.160.00ASD Team Altamura | 12 | |
Mar 18 03:30 | 1.91-0.25AC Trento | 1.91+0.25Alcione Milano 1952 | 12 | |
Mar 18 03:30 | 1.80-0.50Virtus Entella | 2.02+0.50USD Sestri Levante 1919 | 12 | |
Mar 18 03:30 | 1.83-0.50Padova | 1.99+0.50Pergolettese | 12 | |
Mar 18 03:30 | 1.84+0.25S.P.A.L. | 1.98-0.25Ternana | 12 |
Mar 17 21:30 | 1.94-0.50Dobrudzha Dobrich | 1.84+0.50Yantra Gabrovo | 12 | |
Mar 17 23:00 | 1.99-0.25Lokomotiv Gorna Oryahovitsa | 1.79+0.25Botev Plovdiv II | 12 |
Mar 18 01:00 | 1.99+0.50SC Freiburg (w) | 1.83-0.50Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 2.040.00Tecnico Universitario Ambato | 1.780.00Barcelona Guayaquil | 12 |
Mar 18 07:30 | 1.610.00Club Nacional Asuncion | 2.260.00Sportivo Trinidense | 12 |
Mar 18 06:00 | 2.12-0.25Cerro Largo | 1.71+0.25Cerro Montevideo | 12 | |
Mar 18 08:15 | 1.880.00River Plate Montevideo | 1.940.00CA Boston River | 12 |
Mar 18 05:10 | 2.11-0.25CA Atlanta | 1.72+0.25CA Los Andes | 12 | |
Mar 18 08:45 | 1.600.00CA Temperley | 2.280.00Gimnasia Mendoza | 12 |
Mar 18 05:00 | 1.650.00Deportes Recoleta | 2.200.00Santiago Morning | 12 | |
Mar 18 05:00 | 1.91-0.25Deportes Antofagasta (n) | 1.91+0.25Deportes Temuco | 12 | |
Mar 18 07:30 | 2.120.00Curico Unido (n) | 1.710.00CD Magallanes | 12 |
Mar 18 06:00 | 1.75-0.25Pumas U.N.A.M. (w) | 2.03+0.25Club Tijuana (w) | 12 | |
Mar 18 09:00 | 1.79+0.25Club Leon (w) | 1.99-0.25Guadalajara Chivas (w) | 12 |
Mar 17 17:45 Adelaide City -vs- West Torrens Birkalla | ||
---|---|---|
1.583.00Over | 2.283.00Under | 12 |
Mar 17 17:45 Adelaide Comets -vs- Croydon Kings | ||
1.753.00Over | 2.053.00Under | 12 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
---|---|---|
1.672.25Over | 2.262.25Under | 18 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
1.912.50Over | 1.972.50Under | 18 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
2.122.75Over | 1.772.75Under | 18 |
Mar 18 02:00 Sepsi OSK Sfantu Gheorghe -vs- FC Gloria Buzau | ||
---|---|---|
1.942.50Over | 1.902.50Under | 14 |
Mar 18 02:00 Sepsi OSK Sfantu Gheorghe -vs- FC Gloria Buzau | ||
1.712.25Over | 2.142.25Under | 14 |
Mar 18 02:00 FK Novi Pazar -vs- FK Zeleznicar Pancevo | ||
---|---|---|
1.792.25Over | 2.012.25Under | 14 |
Mar 18 02:00 FK Novi Pazar -vs- FK Zeleznicar Pancevo | ||
2.122.50Over | 1.692.50Under | 14 |
Mar 18 03:30 Potenza -vs- ASD Team Altamura | ||
---|---|---|
1.852.25Over | 1.952.25Under | 12 |
Mar 18 03:30 AC Trento -vs- Alcione Milano 1952 | ||
2.002.25Over | 1.802.25Under | 12 |
Mar 18 03:30 Virtus Entella -vs- USD Sestri Levante 1919 | ||
2.072.50Over | 1.732.50Under | 12 |
Mar 18 03:30 Padova -vs- Pergolettese | ||
1.992.50Over | 1.812.50Under | 12 |
Mar 18 03:30 S.P.A.L. -vs- Ternana | ||
1.882.00Over | 1.922.00Under | 12 |
Mar 17 21:30 Dobrudzha Dobrich -vs- Yantra Gabrovo | ||
---|---|---|
1.842.25Over | 1.942.25Under | 12 |
Mar 17 23:00 Lokomotiv Gorna Oryahovitsa -vs- Botev Plovdiv II | ||
1.942.25Over | 1.842.25Under | 12 |
Mar 18 01:00 SC Freiburg (w) -vs- Eintracht Frankfurt (w) | ||
---|---|---|
1.983.25Over | 1.823.25Under | 12 |
Mar 18 06:00 CA Tigre -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.952.00Over | 1.932.00Under | 14 |
Mar 18 06:00 CA Tigre -vs- Central Cordoba De Santiago Del Estero | ||
1.671.75Over | 2.261.75Under | 14 |
Mar 18 06:00 Union de Santa Fe -vs- CA Banfield | ||
1.981.75Over | 1.901.75Under | 14 |
Mar 18 06:00 Union de Santa Fe -vs- CA Banfield | ||
1.731.50Over | 2.171.50Under | 14 |
Mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.962.00Over | 1.922.00Under | 14 |
Mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
2.232.25Over | 1.692.25Under | 14 |
Mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
1.861.50Over | 2.021.50Under | 14 |
Mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
2.171.75Over | 1.731.75Under | 14 |
Mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
2.092.50Over | 1.712.50Under | 12 |
Mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
Mar 18 06:00 Cerro Largo -vs- Cerro Montevideo | ||
---|---|---|
2.012.00Over | 1.792.00Under | 12 |
Mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
1.812.25Over | 1.992.25Under | 12 |
Mar 18 05:10 CA Atlanta -vs- CA Los Andes | ||
---|---|---|
1.981.75Over | 1.821.75Under | 12 |
Mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
1.931.75Over | 1.871.75Under | 12 |
Mar 18 05:00 Deportes Recoleta -vs- Santiago Morning | ||
---|---|---|
1.912.00Over | 1.892.00Under | 12 |
Mar 18 05:00 Deportes Antofagasta (n) -vs- Deportes Temuco | ||
1.862.25Over | 1.942.25Under | 12 |
Mar 18 07:30 Curico Unido (n) -vs- CD Magallanes | ||
2.012.25Over | 1.792.25Under | 12 |
Mar 18 06:00 Pumas U.N.A.M. (w) -vs- Club Tijuana (w) | ||
---|---|---|
1.853.00Over | 1.933.00Under | 12 |
Mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||
1.932.50Over | 1.852.50Under | 12 |
Mar 18 04:00 Real Cundinamarca (n) -vs- Boca Juniors de Cali | ||
---|---|---|
1.962.50Over | 1.842.50Under | 12 |
Mar 18 04:30 Atletico de Cali -vs- Deportes Quindio | ||
1.892.25Over | 1.912.25Under | 12 |
Mar 18 04:30 Real Santander -vs- Leones FC | ||
2.032.50Over | 1.772.50Under | 12 |
Mar 18 06:45 Patriotas Boyaca -vs- Internacional FC de Palmira | ||
2.032.25Over | 1.772.25Under | 12 |
Mar 18 09:00 Barranquilla FC -vs- Jaguares de Cordoba | ||
2.032.25Over | 1.772.25Under | 12 |
Mar 17 16:45 e-Croatia -vs- e-Portugal | ||
---|---|---|
1.943.50Over | 1.803.50Under | 16 |
Mar 17 16:45 e-Croatia -vs- e-Portugal | ||
1.713.25Over | 2.033.25Under | 16 |
Mar 17 16:45 e-Croatia -vs- e-Portugal | ||
2.143.75Over | 1.613.75Under | 16 |
Mar 17 16:45 e-Poland -vs- e-Netherlands | ||
1.883.25Over | 1.863.25Under | 16 |
Mar 17 16:45 e-Poland -vs- e-Netherlands | ||
2.093.50Over | 1.653.50Under | 16 |
Mar 17 16:45 e-Poland -vs- e-Netherlands | ||
1.623.00Over | 2.133.00Under | 16 |
Mar 17 17:00 e-Finland -vs- e-France | ||
1.834.00Over | 1.914.00Under | 16 |
Mar 17 17:00 e-Finland -vs- e-France | ||
2.054.25Over | 1.694.25Under | 16 |
Mar 17 17:00 e-Finland -vs- e-France | ||
1.643.75Over | 2.113.75Under | 16 |
Mar 17 17:00 e-Wales -vs- e-Spain | ||
1.813.50Over | 1.933.50Under | 16 |
Mar 17 17:00 e-Wales -vs- e-Spain | ||
2.023.75Over | 1.723.75Under | 16 |
Mar 17 17:00 e-Wales -vs- e-Spain | ||
1.593.25Over | 2.173.25Under | 16 |
Mar 17 17:15 e-Hungary -vs- e-Belgium | ||
1.913.75Over | 1.833.75Under | 16 |
Mar 17 17:15 e-Hungary -vs- e-Belgium | ||
1.713.50Over | 2.033.50Under | 16 |
Mar 17 17:15 e-Hungary -vs- e-Belgium | ||
2.164.00Over | 1.604.00Under | 16 |
Mar 17 17:15 e-Germany -vs- e-Denmark | ||
1.833.50Over | 1.913.50Under | 16 |
Mar 17 17:15 e-Germany -vs- e-Denmark | ||
2.043.75Over | 1.703.75Under | 16 |
Mar 17 17:15 e-Germany -vs- e-Denmark | ||
1.623.25Over | 2.133.25Under | 16 |
Mar 17 17:30 e-France -vs- e-Netherlands | ||
1.813.75Over | 1.933.75Under | 16 |
Mar 17 17:30 e-France -vs- e-Netherlands | ||
2.054.00Over | 1.694.00Under | 16 |
Mar 17 17:30 e-France -vs- e-Netherlands | ||
1.643.50Over | 2.113.50Under | 16 |
Mar 17 17:30 e-Croatia -vs- e-Finland | ||
1.783.00Over | 1.963.00Under | 16 |
Mar 17 17:30 e-Croatia -vs- e-Finland | ||
2.043.25Over | 1.703.25Under | 16 |
Mar 17 17:30 e-Croatia -vs- e-Finland | ||
1.572.75Over | 2.202.75Under | 16 |
Mar 17 17:45 e-Belgium -vs- e-Portugal | ||
1.953.75Over | 1.793.75Under | 16 |
Mar 17 17:45 e-Belgium -vs- e-Portugal | ||
1.753.50Over | 1.993.50Under | 16 |
Mar 17 17:45 e-Belgium -vs- e-Portugal | ||
2.214.00Over | 1.564.00Under | 16 |
Mar 17 17:45 e-Spain -vs- e-Argentina | ||
1.844.50Over | 1.904.50Under | 16 |
Mar 17 17:45 e-Spain -vs- e-Argentina | ||
2.044.75Over | 1.704.75Under | 16 |
Mar 17 17:45 e-Spain -vs- e-Argentina | ||
1.654.25Over | 2.094.25Under | 16 |
Mar 17 18:00 e-Netherlands -vs- e-England | ||
1.823.25Over | 1.923.25Under | 16 |
Mar 17 18:00 e-Netherlands -vs- e-England | ||
2.043.50Over | 1.703.50Under | 16 |
Mar 17 18:00 e-Netherlands -vs- e-England | ||
1.573.00Over | 2.203.00Under | 16 |
Mar 17 18:00 e-Germany -vs- e-Italy | ||
1.774.00Over | 1.974.00Under | 16 |
Mar 17 18:00 e-Germany -vs- e-Italy | ||
2.004.25Over | 1.744.25Under | 16 |
Mar 17 18:00 e-Germany -vs- e-Italy | ||
2.194.50Over | 1.584.50Under | 16 |
Mar 17 18:15 e-Wales -vs- e-Belgium | ||
1.833.50Over | 1.913.50Under | 16 |
Mar 17 18:15 e-Wales -vs- e-Belgium | ||
2.043.75Over | 1.703.75Under | 16 |
Mar 17 18:15 e-Wales -vs- e-Belgium | ||
1.613.25Over | 2.143.25Under | 16 |
Mar 17 18:15 e-France -vs- e-Poland | ||
1.783.25Over | 1.963.25Under | 16 |
Mar 17 18:15 e-France -vs- e-Poland | ||
2.013.50Over | 1.733.50Under | 16 |
Mar 17 18:15 e-France -vs- e-Poland | ||
2.253.75Over | 1.543.75Under | 16 |
Mar 17 18:30 e-Argentina -vs- e-Netherlands | ||
1.803.00Over | 1.943.00Under | 16 |
Mar 17 18:30 e-Argentina -vs- e-Netherlands | ||
2.063.25Over | 1.683.25Under | 16 |
Mar 17 18:30 e-Argentina -vs- e-Netherlands | ||
1.592.75Over | 2.172.75Under | 16 |
Mar 17 18:30 e-Finland -vs- e-Portugal | ||
1.893.00Over | 1.853.00Under | 16 |
Mar 17 18:30 e-Finland -vs- e-Portugal | ||
1.652.75Over | 2.092.75Under | 16 |
Mar 17 18:30 e-Finland -vs- e-Portugal | ||
2.133.25Over | 1.623.25Under | 16 |
Mar 17 18:45 e-Croatia -vs- e-England | ||
1.773.25Over | 1.973.25Under | 16 |
Mar 17 18:45 e-Croatia -vs- e-England | ||
2.003.50Over | 1.743.50Under | 16 |
Mar 17 18:45 e-Croatia -vs- e-England | ||
2.233.75Over | 1.553.75Under | 16 |
Mar 17 18:45 e-Belgium -vs- e-Denmark | ||
1.824.25Over | 1.924.25Under | 16 |
Mar 17 18:45 e-Belgium -vs- e-Denmark | ||
2.014.50Over | 1.734.50Under | 16 |
Mar 17 18:45 e-Belgium -vs- e-Denmark | ||
1.604.00Over | 2.164.00Under | 16 |
Mar 17 19:00 e-Germany -vs- e-Wales | ||
1.893.25Over | 1.853.25Under | 16 |
Mar 17 19:00 e-Germany -vs- e-Wales | ||
2.093.50Over | 1.653.50Under | 16 |
Mar 17 19:00 e-Germany -vs- e-Wales | ||
1.623.00Over | 2.133.00Under | 16 |
Mar 17 19:00 e-France -vs- e-Italy | ||
1.794.25Over | 1.954.25Under | 16 |
Mar 17 19:00 e-France -vs- e-Italy | ||
1.994.50Over | 1.754.50Under | 16 |
Mar 17 19:00 e-France -vs- e-Italy | ||
2.204.75Over | 1.574.75Under | 16 |
Mar 17 17:00 e-Bayer Leverkusen -vs- e-Everton | ||
---|---|---|
1.972.75Over | 1.772.75Under | 16 |
Mar 17 17:00 e-Bayer Leverkusen -vs- e-Everton | ||
1.742.50Over | 2.002.50Under | 16 |
Mar 17 17:00 e-Bayer Leverkusen -vs- e-Everton | ||
2.293.00Over | 1.513.00Under | 16 |
Mar 17 17:15 e-Sevilla -vs- e-RB Leipzig | ||
1.814.00Over | 1.934.00Under | 16 |
Mar 17 17:15 e-Sevilla -vs- e-RB Leipzig | ||
2.044.25Over | 1.704.25Under | 16 |
Mar 17 17:15 e-Sevilla -vs- e-RB Leipzig | ||
1.633.75Over | 2.123.75Under | 16 |
Mar 17 17:30 e-Lille -vs- e-Bayern Munchen | ||
1.903.50Over | 1.843.50Under | 16 |
Mar 17 17:30 e-Lille -vs- e-Bayern Munchen | ||
1.673.25Over | 2.073.25Under | 16 |
Mar 17 17:30 e-Lille -vs- e-Bayern Munchen | ||
2.113.75Over | 1.643.75Under | 16 |
Mar 17 18:00 e-Napoli -vs- e-Arsenal | ||
1.783.25Over | 1.963.25Under | 16 |
Mar 17 18:00 e-Napoli -vs- e-Arsenal | ||
2.013.50Over | 1.733.50Under | 16 |
Mar 17 18:00 e-Napoli -vs- e-Arsenal | ||
2.253.75Over | 1.543.75Under | 16 |
Mar 17 18:15 e-Barcelona -vs- e-Atletico Madrid | ||
1.974.25Over | 1.774.25Under | 16 |
Mar 17 18:15 e-Barcelona -vs- e-Atletico Madrid | ||
1.744.00Over | 2.004.00Under | 16 |
Mar 17 18:15 e-Barcelona -vs- e-Atletico Madrid | ||
2.144.50Over | 1.614.50Under | 16 |
Mar 17 18:30 e-Real Madrid -vs- e-Sevilla | ||
1.884.25Over | 1.864.25Under | 16 |
Mar 17 18:30 e-Real Madrid -vs- e-Sevilla | ||
2.074.50Over | 1.674.50Under | 16 |
Mar 17 18:30 e-Real Madrid -vs- e-Sevilla | ||
1.664.00Over | 2.084.00Under | 16 |
Mar 17 19:00 e-Bayern Munchen -vs- e-RB Leipzig | ||
1.934.00Over | 1.814.00Under | 16 |
Mar 17 19:00 e-Bayern Munchen -vs- e-RB Leipzig | ||
1.713.75Over | 2.033.75Under | 16 |
Mar 17 19:00 e-Bayern Munchen -vs- e-RB Leipzig | ||
2.144.25Over | 1.614.25Under | 16 |
Mar 17 17:45 Adelaide City -vs- West Torrens Birkalla | ||
---|---|---|
1.841.25Over | 1.961.25Under | 12 |
Mar 17 17:45 Adelaide Comets -vs- Croydon Kings | ||
1.931.25Over | 1.871.25Under | 12 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
---|---|---|
2.291.25Over | 1.631.25Under | 18 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
1.821.00Over | 2.041.00Under | 18 |
Mar 18 02:00 Sepsi OSK Sfantu Gheorghe -vs- FC Gloria Buzau | ||
---|---|---|
1.851.00Over | 1.991.00Under | 14 |
Mar 18 02:00 FK Novi Pazar -vs- FK Zeleznicar Pancevo | ||
---|---|---|
1.991.00Over | 1.811.00Under | 14 |
Mar 18 03:30 Potenza -vs- ASD Team Altamura | ||
---|---|---|
2.061.00Over | 1.741.00Under | 12 |
Mar 18 03:30 AC Trento -vs- Alcione Milano 1952 | ||
1.710.75Over | 2.090.75Under | 12 |
Mar 18 03:30 Virtus Entella -vs- USD Sestri Levante 1919 | ||
1.881.00Over | 1.921.00Under | 12 |
Mar 18 03:30 Padova -vs- Pergolettese | ||
